Donate
Meet the challenge!
 
 
 
 
Faith & Football
Home
Photo Contest
News
Scores(Playoffs)
6A Schedules
5A Schedules
4A Schedules
3A Schedules
2A Schedules
8-man I
8-man II
KCAA
Rankings
Health
Links
Camps
Pictures
Contact
Green Haus
 
Donate
Meet the challenge!
 
 
 
 
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Team of the Week

Game of the Week

Quote of the week

Testimonials & Comments

New Coaches for Fall of 2012

Team Sites

top
2007 season here 2008 season here 2009 season here 2010 season here
       
       
2A 2011 season www.kansasprepfootball.com   Back to top
Atwood-Rawlins Bennington Centralia Chase County
Smith Center         6-50 Ell-Saline            12-54 Riley Co            8-33 Council Gr         26-19
Dundy, NE            42-20 Sedgwick              0-38 Concordia          0-18 North Hts           35-6
Stanton Co            6-56 Marion                  0-40 Onaga                22-14 Wash Co            13-12
Syracuse               67-0 Hutch Trinity        6-48 Rossville           8-34 W Franklin         0-21
Ellis                      19-40 Herington              16-37 Doniphan W       38-15 Moundridge        22-54
Decatur Co            8-26 Sacred Ht               8-49 St Marys             58-14 Osage City          0-22
Leoti                     36-12 Inman                     12-34 Valley Hts          52-14 Herington            33-22
Oakley                  0-50 Moundridge           12-48 Wash Co            48-6 Sacred Ht           20-51
St Francis             16-8 Chase Co               12-14 Troy                   72-12 Bennington         14-12
       
Decatur County Doniphan West Elkhart Ellinwood
Cambrid, NE        12-54 Maur Hill                 26-6 Cimarron             25-14 TMP                6-24
Syracuse               55-6 Riverside(Wathena) 28-8 SW Hts               14-15 Larned             44-20
Lacrosse                0-43 ACCHS                    30-13 Lakin                   22-47 Hoisington        0-42
Norton                   14-27 Jackson Hts              33-6 Leoti                    12-14 Haven               22-32
St Francis              27-6 Centralia                 15-38 Sublette                8-24 Ell-Saline         0-29
Atwood                  26-8 Valley Hts                40-8 Satanta                 47-0 W Sunrise         34-40
Oakley                   13-45 Wash Co                  20-18 Stanton Co           18-54 Plainville           6-51
Ellis                       0-21 Troy                         48-6 Meade                 22-69 Lacrosse           14-55
Leoti                     50-16 Valley Falls             47-6 Syracuse              58-0 Inman                32-22
       
Ellis Ell-Saline Herington Humboldt
Norton                  7-38 Bennington             54-12 Osage City        33-22 Caney V             6-43
Plainville             6-42 Hutch Trinity           6-14 W Franklin         21-10 Eureka              23-46
Smith Center        14-60 Remington               15-20 Council Gr          42-26 Neodesha          7-39
Phillipsburg          6-34 Sedgwick                 0-27 Northern Hts       56-18 Fredonia            21-14
Atwood                40-19 Ellinwood                29-0 Bennington           37-16 Oswego             21-46
Leoti                     44-0 Plainville                13-32 Moundridge         24-59 Lyndon               0-46
St Francis             42-8 Lacrosse                  26-62 Chase Co             22-33 Colgan               0-43
Oberlin                 21-0 Inman                       23-28 Mission V            22-38 Olpe                  0-41
Oakley                  27-19 Moundridge             15-18 Sacred Ht            14-69 Jayhawk-L        33-8
       
Immaculata Inman Jackson Heights Jayhawk-Linn
Horton               14-42 Moundridge         12-40 Riverside(Wathena) 8-48  Wellsville          6-56
Onaga                 28-41 Marion                12-34 Maur Hill                 6-14 Central Hts        12-42
McLouth              0-54 Hutch Trinity        0-49 Troy                         12-14 AndersonC          0-42
P Ridge               14-46 Remington            14-42 Doniphan W             6-33 Prairie View       0-34
Riverside            14-44 Plainville              6-49 Effingham                 0-42 Colgan                0-53
Valley Falls          6-44 Lacrosse              22-53 Onaga                       8-42 Olpe                   6-59
Oskaloosa            50-20 Bennington           34-12 Wabaunsee               6-28 Lyndon               7-63
Christ Prep          24-41 Ell-Saline            28-23 St Marys                   0-66 Oswego             34-8
Jeff Co North       36-24 Ellinwood           22-32 Mission Valley         42-41 Humboldt           8-33
       
Jeff Co North Lacrosse Lyndon Meade
Pleasant Rid       14-20 Larned                  57-14 W Franklin              43-7 Canadian,Tx      24-18
Effingham           6-14 Christ Prep           70-13 Council Gr              38-0 Lakin                 50-14
Maur Hill            8-15 Decatur Co            43-0 Northern Hts           55-6 SW Hts             49-14
Troy                     28-14 TMP                      46-12 Osage City              26-24 Cimarron           54-0
McLouth              6-41 Sacred Ht              42-13 Olpe                        20-9 Stanton Co         34-16
Riverside             18-20 Inman                     53-22 Humboldt                46-0 Syracuse           53-0
Valley Falls         16-0 Ell-Saline              62-26 Jayhawk-Lin            63-7 Satanta              72-0
Oskaloosa            58-26 Ellinwood             55-14 Colgan                    13-38 Elkhart              69-22
Immaculata          24-36 Plainville              14-8 Oswego                  55-6 Sublette             64-8
       
Mission Valley Moundridge Oakley Olpe
Northern Hts         42-6 Inman                     40-12 Syracuse            72-0 Cherryvale          27-7
Osage City            28-36 Remington             0-22 Sublette               58-7 Caney V              13-35
W Franklin           33-13 Sedgwick              13-49 Phillipsburg         28-49 Wellsville           7-32
Council Gr           14-35 Marion                  20-21 Hugoton               22-20 Valley Hts           13-0
Onaga                   13-30 Chase Co               54-22 Leoti                    53-0 Lyndon                  9-20
Wabaunsee            7-21 Herington              59-24 St Francis            60-28 Jayhawk-Lin         59-6
St Marys               14-48 Sacred Ht              28-56 Decatur Co          45-13 Oswego                46-14
Herington             38-22 Bennington            48-12 Atwood               50-0 Humboldt             41-0
Jackson Hts          41-42 Ell-Saline             18-15 Ellis                    19-27 Colgan                   6-42
       
Onaga Oskaloosa Oswego Pittsburg-Colgan
Valley Hts            6-16 McLouth                 0-47 Quapaw, Ok           36-34 Girard              42-0
Immaculata          41-28 P Ridge                   0-39 Uniontown             30-40 Frontenac         42-6
Centralia              14-22 W Sunrise              12-31 Fairland, Ok          7-12 SE-Cherok        52-6
Wash Co              12-14 Horton                     6-38 NE-Arma               37-14 Galena              31-2
Mission V            30-13 Valley Falls            16-46 Humboldt               46-21 Jayhawk-Lin     53-0
Jackson Hts          42-8 Maur Hill                 6-47 Colgan                     0-53 Oswego             53-0
Christ Prep           22-7 Immaculata              20-50 Olpe                       14-46 Humboldt          43-0
Wabaunsee           6-10 Jeff Co North          26-58 Jayhawk-Lin            8-34 Lyndon              38-13
St Marys              20-22 Riverside                22-62 Lyndon                    6-55 Olpe                  42-6
       
Plainville Sacred Heart Satanta St Francis
Phillipsbsurg        37-21 Minneapolis           33-10 Leoti                   7-39 Colby                 2-26
Ellis                     42-6 SE of Saline            7-57 Cimarron             0-49 Norton               8-53
Norton                  53-13 Beloit                      7-40 Ingalls                 36-76 Holyoke,Co       36-6
Smith Center         30-23 Republic Co            34-8 Moscow              38-84 Wray, Co             0-47
Inman                    49-6 Lacrosse                 13-42 Syracuse              14-34 Decatur Co          6-27
Ell-Saline             32-13 Bennington              49-8 Elkhart                 0-47 Oakley                 28-60
Ellinwood            51-6 Moundridge            56-28 Meade                  0-72 Ellis                    8-42
Valley Hts            60-0 Chase Co                51-20 Sublette                8-55 Leoti                   26-66
Lacrosse              8-14 Herington                69-14 Stanton Co            6-49 Atwood              8-16
       
St Marys Stanton County Sublette Syracuse
Rossville            6-26 Lakin                    40-13 SW Hts              21-20 Oakley           0-72
Silver Lake         0-31 Leoti                     49-6 Oakley                7-58 Oberlin          6-55
Riley Co             20-34 Atwood                56-6 Cimarron            21-14 Leoti              8-60
Rock Creek         28-62 SW Hts                 55-20 Lakin                    13-59 Atwood          0-67
Wabaunsee         34-0 Meade                   16-34 Elkhart                 24-8 Satanta            34-14
Centralia             14-58 Sublette                 56-0 Stanton Co           0-56 Meade             0-53
Mission V           48-14 Elkhart                  54-18 Syracuse             63-28 Sublette           28-63
Jackson Hts         66-0 Syracuse               62-0 Satanta                55-8 Stanton Co       0-62
Onaga                  22-20 Satanta                  49-6 Meade                 8-64 Elkhart            0-58
       
Troy Valley Falls Valley Heights Wabaunsee Co
Effingham             0-41 Nemaha V               0-39 Onaga                   16-6 Silver Lake      14-42
Horton                  14-7 McLouth                 6-52 Republic Co          22-18 Rossville          0-7
Jackson Hts          14-12 Pleasant Rid           12-27 Minneapolis          22-24 Rock Creek      8-35
Jeff Co N              14-28 Effingham               0-35 Olpe                     0-13 Riley Co           14-36
Valley Hts             14-16 Oskaloosa              46-16 Troy                      16-14 St Marys             0-34
Wash Co               13-48 Immaculata             44-6 Doniphan W           8-40 Mission Val       21-7
Riverside              0-47 Jeff Co N                0-16 Centralia                14-52 Jackson Hts       28-6
Doniphan W          6-48 Riverside               14-36 Plainville                0-60 Onaga                10-6
Centralia               12-72 Doniphan W           6-47 Wash Co                 24-28 Christ Prep        34-22
       
Washington Co Riverside(WathenaElwood) Wichita Co-Leoti  
Republic Co           24-6 Jackson Hts            48-8 Satanta              39-7
Minneapolis           0-35 Doniphan W           8-28 Stanton Co          6-49  
Chase Co                12-13 Horton                    36-13 Syracuse            60-8  
Onaga                     14-12 Maur Hill               42-13 Elkhart               14-12  
Phillipsburg            20-63 Immaculata             44-14 Oakley                 0-53  
Troy                       48-13 Jeff Co N                20-18 Ellis                    0-44  
Doniphan W           18-20 Troy                       47-0 Atwood              12-36  
Centralia                6-48 Valley Falls           36-14 St Francis           26-66  
Valley Hts             28-24 Oskaloosa              62-22 Oberlin               16-50  
       
       
       
       
       
2A 2010 season www.kansasprepfootball.com   Back to top
Atwood-Rawlins Bennington Centralia Chase County
Smith Center 6-58 Ell-Saline        0-41 Riley Co        14-13 Council Gr  13-54
Dundy, NE    16-28 Sedgwick       0-48 Concordia     40-44 North Hts   20-52
Stanton Co    12-50 Marion           20-35 Onaga           42-6 Wash Co    6-60
Syracuse       55-8 Hutch Trinity  8-51 Rossville        20-13 W Franklin  12-19
Ellis              21-35 Herington      16-14 Doniphan W  53-0 Moundridge 0-32
Decatur Co  25-6 Sacred Ht      6-38 St Marys       40-8 Osage City  6-33
Leoti            36-14 Inman            6-48 Valley Hts     49-13 Herington   27-14
Oakley        21-20 Moundridge  18-67 Wash Co       34-0 Sacred Ht    0-49
St Francis   24-14 Chase Co      30-18 Troy             46-8 Bennington 18-30
       
Decatur County Doniphan West Elkhart Ellinwood
Cambrid, NE 6-34 Maur Hill       14-8 Cimarron      25-8 TMP         6-27
Syracuse        61-0 Wathena        28-34 SW Hts        33-8 Larned      42-19
Lacrosse       12-42 ACCHS         6-50 Lakin            49-28 Hoisington  12-42
Norton           0-56 Jackson Hts   28-6 Leoti              39-6 Haven        26-20
St Francis     22-14 Centralia        0-53 Sublette         48-15 Ell-Saline   22-44
Atwood        6-25 Valley Hts     6-46 Satanta          54-0 W Sunrise  8-45
Oakley        8-56 Wash Co      14-38 Stanton Co     0-14 Plainville     0-46
Ellis              8-35 Troy               0-25 Meade           14-57 Lacrosse     6-54
Leoti           44-33 Valley Falls    6-36 Syracuse        75-0 Inman         14-54
       
Ellis Ell-Saline Herington Humboldt
Norton          0-13 Bennington      41-0 Osage City    12-52 Caney V   0-50
Plainville       22-10 Hutch Trinity  16-55 W Franklin     13-14 Eureka       7-32
Smith Center 12-22 Remington      6-56 Council Gr      0-47 Neodesha  0-26
Phillipsburg    7-24 Sedgwick      32-62 Northern Hts  28-53 Fredonia    8-34
Atwood       35-21 Ellinwood     44-22 Bennington    14-16 Oswego    13-58
Leoti            34-14 Plainville       28-36 Moundridge   18-33 Lyndon      0-66
St Francis     6-22 Lacrosse      20-30 Chase Co      14-27 Colgan      14-48
Oberlin         35-8 Inman           42-27 Mission V      22-50 Olpe           12-55
Oakley        23-15 Moundridge  40-35 Sacred Ht     20-59 Jayhawk-L 14-34
       
Immaculata Inman Jackson Heights Jayhawk-Linn
Horton         14-7 Moundridge   30-6 Wathena       10-32 Wellsville     0-40
Onaga           0-14 Marion           13-14 Maur Hill       10-23 Central Hts  12-34
McLouth       0-37 Hutch Trinity  21-50 Troy               0-66 AndersonC 20-41
P Ridge         0-48 Remington     13-49 Doniphan W  6-28 Prairie View14-21
Wathena       16-20 Plainville        28-8 Effingham       0-65 Colgan        0-59
Valley Falls   6-52 Lacrosse       21-33 Onaga          24-51 Olpe          0-54
Oskaloosa    0-47 Bennington    48-6 Wabaunsee   0-38 Lyndon      8-73
Christ Prep   13-53 Ell-Saline       27-42 St Marys        0-43 Oswego      7-63
Jeff Co North 7-48 Ellinwood      54-14 Mission Valley18-48 Humboldt   34-14
       
Jeff Co North Lacrosse Lyndon Meade
Pleasant Rid   0-26 Larned         51-6 W Franklin     49-13 Canadian,Tx 6-36
Effingham       0-52 Christ Prep    55-28 Council Gr      39-34 Lakin           50-0
Maur Hill      28-23 Decatur Co   42-12 Northern Hts  41-28 SW Hts      64-14
Troy             8-20 TMP            55-28 Osage City      29-0 Cimarron    55-0
McLouth     13-31 Sacred Ht    44-26 Olpe               7-32 Stanton Co 46-6
Wathena      15-14 Inman          33-21 Humboldt       66-0 Syracuse     70-6
Valley Falls  13-28 Ell-Saline     30-20 Jayhawk-Lin  73-8 Satanta        1-0
Oskaloosa    20-62 Ellinwood     54-6 Colgan            6-52 Elkhart        57-14
Immaculata  48-7 Plainville       32-16 Oswego        30-6 Sublette      61-7
       
Mission Valley Moundridge Oakley Olpe
Northern Hts 36-56 Inman            6-30 Syracuse        64-6 Cherryvale  33-26
Osage City    30-3 Remington      6-67 Sublette          38-0 Caney V     24-17
W Franklin    34-7 Sedgwick      7-56 Phillipsburg     7-21 Wellsville    10-8
Council Gr    30-18 Marion         20-22 Hugoton         20-21 Valley Hts   14-0
Onaga          22-57 Chase Co     32-0 Leoti              62-7 Lyndon       32-7
Wabaunsee  28-7 Herington      33-18 St Francis      32-20 Jayhawk-Lin 54-0
St Marys      32-56 Sacred Ht     14-30 Decatur Co     56-8 Oswego       14-6
Herington     50-22 Bennington    67-18 Atwood         20-21 Humboldt   55-12
Jackson Hts 48-18 Ell-Saline      35-40 Ellis               15-23 Colgan       21-28
       
Onaga Oskaloosa Oswego Pittsburg-Colgan
Valley Hts      8-12 McLouth       32-6 Quapaw, Ok   40-6 Girard       34-0
Immaculata     28-0 P Ridge         6-42 Uniontown       37-6 Frontenac   54-0
Centralia        6-42 W Sunrise     38-12 Fairland, Ok  40-20 SE-Cherok  56-7
Wash Co      19-40 Horton          36-12 NE-Arma      65-0 Galena         45-0
Mission V    57-20 Valley Falls   46-48 Humboldt      58-13 Jayhawk-Lin 59-0
Jackson Hts 51-24 Maur Hill       54-21 Colgan           8-42 Oswego       42-8
Christ Prep   30-41 Immaculata      47-0 Olpe               6-14 Humboldt    48-14
Wabaunsee   36-7 Jeff Co North 62-20 Jayhawk-Lin  63-7 Lyndon        52-6
St Marys       12-42 Wathena       46-41 Lyndon           6-30 Olpe          28-21
       
Plainville Sacred Heart Satanta St Francis
Phillipsbsurg   6-50 Minneapolis  20-18 Leoti            8-37 Colby        22-47
Ellis               10-22 SE of Saline  27-28 Cimarron      0-41 Norton      16-48
Norton           0-46 Beloit             7-60 Ingalls          12-58 Holyoke,Co36-16
Smith Center  6-40 Republic Co   7-22 Moscow      12-64 Wray, Co   20-43
Inman             8-28 Lacrosse       26-44 Syracuse      32-0 Decatur Co 14-22
Ell-Saline       36-28 Bennington     38-6 Elkhart          0-54 Oakley       20-32
Ellinwood       46-0 Moundridge    30-14 Meade           0-1 Ellis            22-6
Valley Hts     16-12 Chase Co       49-0 Sublette         0-47 Leoti         56-23
Lacrosse       16-32 Herington      59-20 Stanton Co      0-42 Atwood    14-24
       
St Marys Stanton County Sublette Syracuse
Rossville      20-27 Lakin          26-16 SW Hts         14-30 Oakley       6-64
Silver Lake   14-34 Leoti           30-0 Oakley           0-38 Oberlin        0-61
Riley Co        6-42 Atwood       50-12 Cimarron       0-34 Leoti           0-63
Rock Creek 24-47 SW Hts       44-26 Lakin             6-37 Atwood      8-55
Wabaunsee  34-7 Meade         6-46 Elkhart          15-48 Satanta        0-32
Centralia       8-40 Sublette      47-18 Stanton Co    18-47 Meade        6-70
Mission V    56-32 Elkhart         14-0 Syracuse       55-12 Sublette      12-55
Jackson Hts  43-0 Syracuse      46-0 Satanta          47-0 Stanton Co  0-46
Onaga          42-12 Satanta          42-0 Meade           7-61 Elkhart        0-75
       
Troy Valley Falls Valley Heights Wabaunsee Co
Effingham     14-19 Nemaha V  20-28 Onaga            12-8 Silver Lake   0-42
Horton         14-0 McLouth      36-20 Republic Co   12-7 Rossville       0-42
Jackson Hts  66-0 Pleasant Rid  20-39 Minneapolis   30-16 Rock Creek20-51
Jeff Co N      20-8 Effingham     34-49 Olpe              0-14 Riley Co     19-42
Valley Hts    20-0 Oskaloosa    48-46 Troy               0-20 St Marys      7-34
Wash Co      7-20 Immaculata    52-6 Doniphan W  46-6 Mission Val 7-28
Wathena       41-13 Jeff Co N      28-13 Centralia       13-49 Jackson Hts 38-0
Doniphan W   25-0 Wathena       36-27 Plainville        12-16 Onaga         7-36
Centralia      8-46 Doniphan W 36-6 Wash Co     14-38 Christ Prep   0-41
       
Washington Co Wathena Wichita Co-Leoti  
Republic Co  36-6 Jackson Hts   32-10 Satanta        37-8
Minneapolis  26-15 Doniphan W   34-28 Stanton Co   0-30  
Chase Co     60-6 Horton           34-6 Syracuse      63-0  
Onaga          40-19 Maur Hill       33-15 Elkhart         6-39  
Phillipsburg  6-28 Immaculata   20-16 Oakley         7-62  
Troy             20-7 Jeff Co N     14-15 Ellis              14-34  
Doniphan W 38-14 Troy              13-41 Atwood       14-36  
Centralia       0-34 Valley Falls   27-36 St Francis     23-56  
Valley Hts    38-14 Oskaloosa    41-46 Oberlin         33-44  
       
       
2A 2009 season www.kansasprepfootball.com   Back to top
Atwood-Rawlins Bennington Centralia Chase County
Ellis            8-35 Hutch-Trinity 0-42 Silver Lake   7-27 Herington    19-6
Hoxie        60-0 Remington     0-21 Onaga           48-0 W Franklin  13-7
Oakley      6-29 Ell-Saline     13-58 Valley Hts      42-14 Mission V   28-48
Oberlin       16-20 Inman           42-27 Jackson Hts   56-0 Northern Ht 13-6
Goodland   26-20 Moundridge  32-24 Solomon        70-6 Osage City  24-54
Plainville     58-0 Peabody       34-0 Wash Co        59-7 Council Gr   16-6
Leoti           51-0 Valley Hts     7-36 Troy               52-0 Peabody      42-0
Syracuse     52-14 Sacred Ht      25-14 Wathena         52-14 Lyndon       20-26
St Francis    6-18 Minneapolis   0-39 Doniphan W  46-14 Moundridge 8-14
       
Decatur County Doniphan West Elkhart Ellis
Osborne     18-15 Maur Hill      27-0 Cimarron       34-14 Atwood       35-8
Norton        0-33 Jeff Co N     6-7 SW Hts         14-29 Oakley        0-14
Plainville      30-0 Pleasant Rid    0-40 Clayton, NM   6-28 Osborne       41-6
Rawlins Co  20-16 Horton          13-19 Leoti               34-12 Hoxie          50-14
Trego           54-12 McLouth      33-0 Meade            7-12 Smith Cent  10-16
Goodland     14-20 Oskaloosa     28-55 Syracuse          6-19 Norton        22-14
Hoxie           44-0 Wathena       6-42 Sublette         14-12 Plainville      42-8
Oakley         8-46 Troy             0-35 Satanta            49-0 Trego          50-12
Ellis              6-8 Centralia      14-46 Johnson          66-12 Oberlin        8-6
       
Ell-Saline Hoxie Humboldt Immaculata
Peabody       55-8 Trego          13-12 Burlington    7-6 McLouth    13-18
Moundridge 10-7 Rawlins Co  0-60 Cherryvale   6-42 Oskaloosa 20-50
Bennington   58-13 Colby          0-38 Eureka        45-20 Washington 6-41
Sedgwick    40-20 Ellis             14-50 Fredonia      7-36 Jeff Co N    19-40
Hutch Trinity 0-34 Osborne       7-41 Caney Val    13-44 Pleasant Rid 7-55
Remington    40-20 St Francis     13-51 Neodesha      13-18 Horton         0-40
Inman           52-6 Decatur Co   0-44 Yates Center  35-0 Jackson Hts  0-28
Wash Co      14-19 Plainville       18-6 W Elk             41-15 Valley Falls   3-54
Sterling         38-6 Oakley          0-46 Olpe               0-56 Lyndon        0-53
       
Inman Jackson Heights Kinsley LaCrosse
Moundridge 6-21 Horton        22-14 TMP             6-33 Larned        34-20
Peabody       23-0 McLouth     22-0 Larned           0-30 Hutch Trin  12-48
Hutch Trinity 0-54 Oskaloosa   0-39 Holcomb        0-37 South V, N   14-0
Bennington   27-42 Centralia      0-56 NC/Dighton    6-58 Solomon       34-6
Remington    20-33 Jeff Co N      6-41 open Ellinwood    34-21
Sedgwick     0-44 Pleasant Rid   8-42 Satanta           35-6 NC/Dighton  30-6
Ell-Saline      6-52 Immaculata    28-0 Meade           14-62 Maize South52-19 
Sterling         14-28 Onaga            6-33 LaCrosse       6-53 Kinsley       53-6
Kinsley         22-6 St Marys       6-48 Inman            6-22 Meade        12-46
       
Lyndon Meade Minneapolis Moundridge
Osage City  13-38 Beaver, Ok    28-7 Ellsworth      50-18 Inman        21-6
Mission V    20-33 Leoti              60-6 Valley Hts    0-14 Ell-Saline     7-10
Council Gr   31-34 SW Hts         48-14 SE of Saline 10-41 Sedgwick    20-55
W Franklin  42-13 Maize South   57-7 Russell         20-13 Remington   13-19
Northern H  13-23 Elkhart           12-7 Beloit            29-58 Bennington  24-32
Herington     38-0 Cimarron        60-8 Republic Co  48-0 Hutch Trinity 7-56
Valley Falls   14-36 Kinsley           62-14 Sacred Ht      45-6 Sterling      14-22
Chase Co      26-20 Maize South   42-7 Solomon         54-13 Peabody      54-6
Immaculata    53-0 LaCrosse       46-12 Bennington     39-0 Chase Co    14-8
       
NE-Arma Oakley Olpe Onaga
Erie              14-32 Goodland       37-0 Northern Hts 40-0 Valley Hts  24-58
Riverton        6-58 Ellis               14-0 Osage City   27-6 Centralia     0-48
Frontenac      6-41 Atwood        29-6 Baxter Spr    62-0 Maur Hill     33-0
Baxter Spr     6-34 St Francis     28-14 W Elk           48-6 Wash Co    14-24
SE                6-36 Plainville       58-0 Sedan           48-0 Troy           14-12
Oswego       0-43 Trego           60-6 Uniontown     48-0 MaizeSouth 27-21
Colgan         8-50 open open  St Marys     6-52
Uniontown    0-14 Oberlin         46-8 Yates Center  56-6 Jackson Hts 33-6
Pleasanton   14-6 Hoxie            46-0 Humboldt        56-0 Valley Falls 22-16
       
Osborne Oswego Peabody-Burns Pittsburg-Colgan
Oberlin       15-18 Jayhawk-Linn  42-0 Ell-Saline       8-55 Girard     48-13
Plainville       50-8 Erie                16-0 Inman            0-23 Galena    34-36
Ellis              6-41 Pleasanton        36-6 Remington     6-49 SE            54-6
Norton        14-39 Sedan             41-0 Hutch Trinity  0-69 Riverton    33-6
Hoxie           41-7 Uniontown      44-13 Sedgwick       7-55 Atchison    34-7
Phillipsburg   13-27 NE                 43-0 Bennington     0-34 Frontenac   35-6
Trego            41-0 W Elk            57-0 Chase Co      0-42 NE             50-8
Smith Center 7-47 Sedan            50-0 Moundridge   6-54 Pleasanton  39-0
Wash Co       6-8 Yates Center  47-0 open Uniontown  45-6
       
Plainville Pleasanton Sacred Heart Satanta
Smith Center 0-59 Baxter Spr       0-7 Hillsboro      12-28 Leoti          0-44
Osborne       8-50 Ash Gr, Mo   15-36 Beloit           0-54 Cimarron      0-42
Oberlin         0-30 Oswego          6-36 Ellsworth      8-13 NC/Dighton14-69
Colby           0-50 Archie, Mo    13-14 SE of Saline 0-42 Syracuse     14-54
Oakley         0-58 W Elk             6-8 Republic Co  52-0 SW Hts       0-43
Atwood        0-58 Sedan            15-49 Russell          36-24 Kinsley        6-35
Ellis               8-42 Uniontown     6-13 Minneapolis   6-45 Johnson       6-45
Hoxie            6-18 Colgan           0-39 Bennington     14-25 Elkhart        0-49
Trego            44-0 NE                6-14 Wabaunsee    34-14 Sublette      0-53
       
Sedan Smith Center Solomon St Francis
OK Union    24-33 Plainville        59-0 Sedgwick    0-52 Colby        28-22
Sedgwick      0-61 Trego            59-0 Wash Co    14-46 Phillipsburg 20-28
Newkirk, Ok14-56 Norton          20-14 Russell        6-52 Goodland    28-12
Oswego         0-41 Phillipsburg   14-12 LaCrosse     6-34 Oakley        14-48
Olpe             0-48 Ellis              16-10 Centralia        6-70 Norton        0-36
Pleasanton    49-15 Colby           24-12 W Elk            12-16 Hoxie         51-13
???  Wash Co      62-7 Wabaunsee    6-59 Syracuse     46-8
Oswego        0-50 Osborne        47-7 Minneapolis   13-54 Leoti           49-20
W Elk          21-0 open Valley Hts      14-52 Atwood       18-6
       
St Marys Stanton County Sterling Sublette
Wash Co      34-6 Hugoton       6-48 Ellinwood      13-32 SW Hts       26-6
Wabaunsee  44-16 Syracuse      18-32 Haven             44-14 Holcomb      6-12
Riley Co       34-25 Leoti           30-27 Hoisington      0-50 Cimarron    22-14
Rossville       14-0 Cimarron    35-8 Marion           6-41 Lakin          6-21
Silver Lake   16-38 Lakin            0-7 Hillsboro        8-13 Syracuse     23-0
Rock Creek  28-20 SW Hts        8-22 Lyons             0-38 Leoti           20-12
Onaga           52-6 Satanta        45-6 Moundridge   22-14 Elkhart       12-14
open Sublette       12-28 Inman            28-14 Johnson      28-12
Jackson Hts  48-6 Elkhart         12-66 Ell-Saline       6-38 Satanta       53-0
       
Syracuse Trego Co Troy Uniontown
NC/Dighton 6-33 Hoxie             12-13 Pleasant Rid 6-33 Central Hts  7-30
Johnson        32-18 Smith Center  0-59 Horton        34-12 W Elk         20-12
Lakin            13-35 Phillipsburg    12-39 McLouth      35-0 Jayhawk-Li  21-6
Satanta        54-14 Goodland       0-36 Oskaloosa   0-18 Frontenac    7-19
Sublette       0-23 Oberlin          12-54 Onaga          12-14 Oswego      13-44
Elkhart         19-6 Oakley           6-60 Jeff Co N      34-12 Olpe           0-48
St Francis     8-46 Osborne        0-41 Centralia       0-52 Pleasanton  13-6
Atwood        14-52 Ellis               12-50 Doniphan W  35-0 NE              14-0
Leoti             14-6 Plainville        0-44 Wathena       14-11 Colgan         6-45
       
Valley Falls Valley Heights Wabaunsee Washington Co
Oskaloosa     21-24 Onaga           58-24 Mission V     6-27 St Marys    6-34
Atchison Co  10-21 Minneapolis   14-0 St Marys     16-44 Solomon     46-14
Jeff Co N      44-8 Centralia       14-42 Rock Creek 14-32 Immaculata  41-6
Pleasant Rid 22-40 Republic Co   46-20 Silver Lake   6-40 Onaga         24-14
Horton         44-8 Wash Co       18-14 Riley Co       14-45 Valley Hts   14-18
McLouth      46-14 Wathena        26-14 Rossville       13-51 Centralia      7-59
Lyndon        36-14 Bennington    36-7 Solomon       59-6 Smith Cent   7-62
Immaculata  54-3 Wabaunsee    22-14 Valley Hts     14-22 Ell-Saline   19-14
Onaga          16-22 Solomon        52-14 Sacred Ht    14-34 Osborne      8-6
       
Wathena West Elk-Howard Wichita Co-Leoti Yates Center
Jeff Co N    28-6 Remington  6-55 Satanta        44-0 Eureka        0-14
