| Rankings | ||
![]() |
||
| Senior quarterback for Blue Valley West Mike Besler completes the option; flipping the ball to tailback Todd Harmon (off camera) for a 22 yard gain in the 1st quarter of the Blue Valley West 42-14 victory over visiting Gardner-Edgerton in the first round of district play. Harmon rushed for 159 yards and a touchdown on the day while Besler added 4 touchdown passes to his resume. Photo by Stuart Steele. | ||
| If you have a snapshot, Email us today! We can not use everyones, but thank you for sending them. | ||
|
||
| If you are a newspaper,
TV or radio guy or gal in Kansas and cover sports and want to be on our
ranking team email me. If your newspaper, radio or television station wants to publish or use our rankings in your broadcast please feel free to do so. Just give us credit for the rankings by listing them from www.kansasprepfootball.com |
||
| Rich Epp J&R Marketing Colby | ||
| Reid Petty KLKT-TV Liberal | ||
| Jim Kobbe KSN-TV Wichita | ||
| Randal Horobik Holton Recorder | ||
| Brock Kappelmann KSCB Liberal | ||
| Tim Hostetter Prep Power Index | ||
| Brian Richter OldSchoolYou.com | ||
| Shawn Hein Great Bend Tribune | ||
| Danny Looney www.sek-sports.com | ||
| Eric Allgood KREP Belleville | ||
| Justin Fluke KNZA Hiawatha | ||
| Dustin Deines KDNS Beloit | ||
| Dustin Armbruster Y102 Hays | ||
| Rocky Downing KFRM 550 AM | ||
| Joe Woodyard KFRM 550 AM | ||
| Eddie Lomshek KKOW Pittsburg | ||
| Tadd Felts KKAN Phillipsburg | ||
| Adam Kadavy KFNF Oberlin | ||
| Tim McGonagle KSKL Scott City/Garden City | ||
| 6A 5A 4A 3A 2A 8 Man I 8 Man II | ||
| The new rankings will be posted on Tuesdays each week. | ||
| November 27, 2007 | ||
| Super 10 | ||
| 1. |
Hutchinson |
|
| 2. |
Blue Valley West |
|
| 3. |
Olathe South |
|
| 4. |
Andale |
|
| 5. |
Bishop Carroll |
|
| 6. |
Smith Center |
|
| 7. |
Garden Plain |
|
| 8. |
Olathe North |
|
| 9. |
Goddard |
|
| 10. |
Junction City |
|
| 11. |
Salina Central |
|
| 12. |
McPherson |
|
| 13. |
Great Bend |
|
| 14. |
Hayden |
|
| 15. |
Silver Lake |
|
| 16. |
Olathe East |
|
| 17. |
Aquinas |
|
| 18. |
Colgan |
|
|
19. |
|
|
|
20. |
|
|
|
21. |
|
|
![]() |
||
| Hutchinson Salthawk Gage McKinnis stretches for the end zone while AJ Farmer tries to keep him out. Hutch wins 55-28. Photo by Joyce Schultz. | ||
| 6A | Back to top | |
| 1. | Hutchinson | |
| 2. | Olathe South | |
| 3. | Goddard | |
| 4. | Olathe North | |
| 5. | Junction City | |
| Olathe East | ||
![]() |
||
| Blue Valley West Senior tailback Todd Harmon goes airborne over Aquinas Senior Defensive Back Zack Zillner for one of his two rushing touchdowns during the Jaguars 24-3 victory at St. Thomas Aquinas. The unbeaten Jags claimed the East Kansas League title with the win. Photo by Carolee Steele | ||
| 5A | Back to top | |
| 1. | Blue Valley West | |
| 2. | Bishop Carroll | |
| 3. | Aquinas | |
| 4. | Salina Central | |
| 5. | Great Bend | |
| McPherson | ||
![]() |
||
| Here is what everyone is looking for. The state championship trophy. Who will find it this year? Photo by Jim Ast. | ||
| 4A | Back to top | |
|
|
||
|
|
||
| 1. | Andale | |
| 2. | Louisburg | |
| 3. | Hayden | |
| 4. | Ulysses | |
| 5. | Baldwin | |
| Holton, Wellington, Mulvane | ||
|
|
||
|
|
||
| 3A | Back to top | |
![]() |
||
|
Jean Haukap celebrates Garden Plain first state title with her grandsons. #28 Senior Logan Dold, #16 Soph Seth Klausmeyer, #1 Senior Josh Klausmeyer, and #70 Fresh Blake Molina. Photo by Daniel Klausmeyer. |
||
| 1. | Garden Plain | |
| 2. | Silver Lake | |
| 3. | Conway Springs | |
| 4. | Hoisington | |
| 5. | Rossville | |
|
|
Hesston, Sacred Heart, Scott City |
|
|
|
||
|
|
||
|
|
||
| St. Mary's - Colgan pre-game walk from the Church to Hutchinson field. Photo by Christy Watt. | ||
|
|
||
|
Smith Center Pregame Ritual. Photo by Terry Siegrist. |
||
| 2A | Back to top | |
| 1. | Smith Center | |
| 2. | Colgan | |
| 3. | St Francis | |
| 4. | Oakley | |
| 5. | St Marys | |
|
Humboldt, LaCrosse |
||
|
|
||
| 8 Man I | Back to top | |
![]() |
||
| Macksville Mustangs are the 2007 State Champs! | ||
| 1. | Macksville | |
| 2. | Hanover | |
| 3. | Clifton-Clyde | |
| 4. | Pawnee Heights | |
| 5. | Madison | |
|
Pretty Prairie, Claflin, Marmaton Valley |
||
|
|
||
|
|
||
|
|
||
| 8 Man II | Back to top | |
![]() |
||
| Sharon Springs Wildcats are State Champions for 2007. | ||
| 1. | Sharon Springs | |
| 2. | South Haven | |
| 3. | Quivira Heights | |
| 4. | Hope | |
| 5. | Victoria | |
|
Tescott |
||
|
|
||